Roster
| Number | Name | Position | Year |
|---|---|---|---|
| 2 | Chris Arnold | Jr | |
| 23 | Stephen Barber | Jr | |
| 20 | Greg Bauer | So | |
| 14 | Aaron Bishop | Sr | |
| 21 | Michael Brox | Jr | |
| 7 | Colman Burgess | Jr | |
| 22 | Mick Fioramonti | Sr | |
| 16 | Philip Gomez | Jr | |
| 5 | Max Gonzalez | Jr | |
| 10 | Tim Grinder | Sr | |
| 15 | Liam Halisky | Jr | |
| 4 | Peter Hassan | Sr | |
| 3 | Dom Irving | Sr | |
| 11 | Connor Koehr | Jr | |
| 17 | Matt Lynch | So | |
| 8 | Peter Maranian | Jr | |
| 18 | Joe Munsell | Sr | |
| 19 | Blaise O'Keefe | Sr | |
| 13 | Gabriel Orellana | Sr | |
| 6 | JJ Pogue | Sr | |
| 12 | Walter Saffian | Jr | |
| 1 | Vinny Sayani | Jr | |
| 9 | Jack Volkert | 8th | |
| 24 | Jeb Weidenkopf | Sr | |
| 25 | Luke Wood | Jr | |
